València's KPIs certification as a Smart and Sustainable City - Smart City - València
València’s U4SSC KPI Verification
«United for Sustainable and Smart Cities» (U4SSC) is a United Nations initiative coordinated by the International Telecommunication Union (ITU), ECE and UN-Habitat, and supported by the CBD, ECLAC, FAO, UNDP , UNECA, UNECE, UNESCO, the United Nations environment, UNEP-FI, UNFCCC, UNIDO, UNU-EGOV, UN-Women and WMO to achieve Sustainable Development Goal 11: «Make cities and human settlements are inclusive, safe, resilient and sustainable».
U4SSC is configured as a global platform to address public policies that favor the use of Information Technology and Telecommunications (ICT) to facilitate the transition to sustainable and smart cities and advance in the achievement of the Sustainable Development Goals.
The evaluation of the indicators of Sustainable and Smart Cities will serve to identify lines and policies of action that contribute to the evolution towards the fulfillment of the Sustainable Development Goals.
València pioneer city
In October 2019, coinciding with the 9th Green Standards Week, València concluded the verification process of the U4SSC indicators, receiving international recognition for being one of the first cities in achieving it.
The criteria and methodology for evaluating compliance with KPIs are based on the recommendations of the document “Collection Methodology for Key Performance Indicators for Smart Sustainable Cities” of the U4SSC initiative.
The following interactive graph shows the divisions and subdivisions in which València’s key performance indicators as an intelligent and sustainable city are englobed.
You can interact with the graph by clicking on the different areas that will open to show the subareas and indicators that they contain. To return to the starting point, click on the center of the graph
The complete table with all the indicators is listed below on the page.
95% to 100% accomplishment
66% to 95% accomplishment
33% to 66% accomplishment
less than 33% accomplishment
No threshold of accomplishment settled
No values available
U4SSC key performance indicators for smart and sustainable cities to assess compliance with the Sustainable Development Goals
The U4SSC initiative, in the context of sustainable and smart cities and the Sustainable Development Goals has proposed a set of indicators: “Key performance indicators for smart and sustainable cities”, to make it easier for cities and stakeholders to know objectively to what extent they can be considered sustainable and smart.
The set of key performance indicators are structured around three dimensions that correspond to the three pillars of sustainability: the economy, the environment and society / culture.
Each of these dimensions provides a disaggregated vision of progress and, together, they provide a global vision of the achievements of the city in terms of sustainability, efficiency and innovation.
The results of these indicators (KPI’s) contribute to measuring the progress of the city in achieving the United Nations'Sustainable Development Goals. By offering a common set to measure the performance of the city, the KPI’s allow to compare the degree of progress between the different cities, giving rise to the dissemination of good practices and the development of common and standardized norms for the achievement of the SDGs.
After the verification process of the U4SSC indicators for the City of València, the following results were achieved:
Color legend | Summary | Amount |
---|---|---|
Total indicators included in the norm Y4903/L.1630 |
108 | |
Excelente. Color green |
Verified Indicators: The reported data complied with the requisites and were verified by the auditor. |
93 |
No data. Color grey |
Indicators not reported | 12 |
No threshold. Color blue |
Indicators without a defined objective value in the standard. | 3 |
València KPIs listing
Economy
Category | KPI | Objective Value | Obtained Value. Color legend | Obtained Value | |
---|---|---|---|---|---|
ICT Infrastructure | Household Internet Access | 100% | Good. Color light green |
79,6% | |
Fixed Broadband Subscriptions | 60% | Excellent. Color green |
75,62% | ||
Wireless Broadband Subscription | 100.000 | Excellent. Color green |
116.098 | ||
Wireless Broadband Coverage 3G | 100% | Excellent. Color green |
100% | ||
Wireless Broadband Coverage 4G | 100% | Excellent. Color green |
100% | ||
Availability of WIFI in Public Areas | - | No threshold. Color blue |
250 | ||
Water and Sanitation | Smart Water Meters | 100% | Good. Color light green |
94,8% | |
Water Supply ICT Monitoring | 100% | Excellent. Color green |
100% | ||
Basic Water Supply | 100% | Excellent. Color green |
100% | ||
Potable Water Supply | 100% | Excellent. Color green |
99,10% | ||
Water Supply Loss | 0% | In progress. Color orange |
9,27% | ||
Wastewater Collection | 100% | Excellent. Color green |
100% | ||
Household Sanitation | 100% | Excellent. Color green |
100% | ||
Drainage | Drainage / Storm Water System ICT Monitoring | 100% | Good. Color light green |
87,5% | |
Electricity Supply | Smart Electricity Meters | 80% | Excellent. Color green |
91,27% | |
Electricity Supply ICT Monitoring | 100% | No data. Color grey |
- | ||
Demand Response Penetration | 80% | No data. Color grey |
- | ||
Electricity System Outage Frequency | 0 | Good. Color light green |
1,01 | ||
Electricity System Outage Time | 0 | Excellent. Color green |
0,68 | ||
Access to Electricity | 100% | Excellent. Color green |
100% | ||
Transport | Dynamic Public Transport Information | 100% | 25,17% | ||
Traffic Monitoring | 100% | Excellent. Color green |
100% | ||
Intersection Control | 100% | In progress. Color orange |
34,38 | ||
Public Transit Network | 200 | In progress. Color orange |
69,50 | ||
Public Transit Network Convenience | 100% | Excellent. Color green |
100% | ||
Bicycle Network | 40 | In progress. Color orange |
20,04 | ||
Shared Vehicles | 150 | 15,65 | |||
Travel Time Index | 1,5 | Excellent. Color green |
1,4 | ||
Shared Bicycles | 700 | In progress. Color orange |
349,07 | ||
Mobility rate: Private Vehicles | 20% | In progress. Color orange |
35,34% | ||
Mobility rate: Public Transport | 55% | Good. Color light green |
30,43% | ||
Mobility rate: Walking | 10% | Excellent. Color green |
26,73% | ||
Mobility rate: Cycling | 10% | Good. Color light green |
7,38% | ||
Mobility rate: ParaTransport | 5% | 0,12% | |||
Low Carbon Emission Passenger Vehicles | 10% | 0,04% | |||
Public Service | Open Data Sets Published | - | No threshold. Color blue |
117 | |
Open Data Sets % | 100% | Excellent. Color green |
100% | ||
eGovernment | - | No threshold. Color blue |
487 | ||
Public Sector eProcurement | 100% | Excellent. Color green |
100% | ||
Innovation | Research & Development (R&D) expenditure | 3% | 0,99% | ||
Patents | 45 | 10,23 | |||
Small and Medium0Sized Enterprises | 98% | Excellent. Color green |
99,88% | ||
Employment | Unemployment Rate | 3% | 13,03% | ||
Youth Unemployment Rate | 6% | 24,76% | |||
ICT Industry Employment | 8% | In progress. Color orange |
3,43% | ||
Tourism Industry Employment | 3% | Excellent. Color green |
7,39% | ||
Waste | Solid Waste Collection | 100% | Excellent. Color green |
100% | |
Buildings | Public Building Sustainability | 100% | No data. Color grey |
- | |
Integrated Building Management Systems | 100% | No data. Color grey |
- | ||
Urban Planning | Pedestrian Infrastructure | 3% | Excellent. Color green |
4,85% | |
Urban Development and Spatial Planning | 100/SÍ | Excellent. Color green |
SÍ |
Environment
Category | KPI | Objective Value | Obtained Value. Color legend | Obtained Value | |
---|---|---|---|---|---|
Air Quality | Air pollution by PM2.5 | 10 | Good. Color light green |
13 | |
Air pollution by PM10 | 20 | Excellent. Color green |
22 | ||
Air pollution by NO2 | 40 | Excellent. Color green |
30 | ||
Air pollution by SO2 | 20 | Excellent. Color green |
4 | ||
Air pollution by O3 | 100 | Excellent. Color green |
48 | ||
Green House Emissions (GHG) | 2,77 | Good. Color light green |
1,8 | ||
Water and Sanitation | Water Quality - Percentaje of Households covered by an audited Water Safety Plan | 100% | Excellent. Color green |
100% | |
Water Consumption | 165 | Good. Color light green |
147,7 | ||
Fresh Water Consumption | 5 | Excellent. Color green |
100% | ||
WastewaterTreated: Primary | 100% | Excellent. Color green |
100% | ||
WastewaterTreated: Secondary | 100% | Excellent. Color green |
100% | ||
WastewaterTreated: Tertiary | 100% | Excellent. Color green |
100% | ||
Waste | Landfll | 10% | 63,5% | ||
Burnt | 0% | Excellent. Color green |
0% | ||
Incinerated | 40% | 0% | |||
Open Dump | 0% | Excellent. Color green |
0% | ||
Recycled | 65% | 14,76% | |||
Other | 0% | 21,74% | |||
Environmental Quality | EelectroMagnetic Field Exposure (EMF) | 61% | Excellent. Color green |
100% | |
Exposure To Noise | 0% | 70,48% | |||
Public Space and Nature | Green Areas | 90 | Good. Color light green |
61,03% | |
Green Area Accessibility | 100% | Excellent. Color green |
97,56% | ||
Protected Areas | 17% | Excellent. Color green |
41,25% | ||
Recreational Facilities | 300.000 | Excellent. Color green |
5.255.291,653 | ||
Energy | Renewable Energy Consumption | 20% | No data. Color grey |
- | |
Electricity Consumption | 2.000 | 3.138,73 | |||
Residential Thermal Energy Consumption | 60 | No data. Color grey |
- | ||
Public Building Energy Consumption | 15 | In progress. Color orange |
149,87 |
Society & Culture
Category | KPI | Objective Value | Obtained Value. Color legend | Obtained Value | |
---|---|---|---|---|---|
Education | Students with access to ICT | 100% | No data. Color grey |
- | |
School Enrollment | 100% | Good. Color light green |
92,36% | ||
Higher Education Degrees | 30.000 | Excellent. Color green |
48.816 | ||
Adult Literacy | 100% | Excellent. Color green |
99,63% | ||
Health | Electronic Health Records | 100% | No data. Color grey |
- | |
Life Expectancy | 85 | Excellent. Color green |
83,34 | ||
Maternal Mortality Rate | 70 | Excellent. Color green |
15,33 | ||
Doctors | 450 | Excellent. Color green |
482,9 | ||
InPatient Hospital Beds | 340 | Excellent. Color green |
511,31 | ||
Health Insurance Coverage | 100% | Excellent. Color green |
100% | ||
Culture | Cultural Expenditure | 2,6% | Excellent. Color green |
4,10% | |
Cultural Infrastructure | - | No threshold. Color blue |
- | ||
Housing | Informal Settlements | 0% | Excellent. Color green |
0,13% | |
Housing Expenditure | 25% | In progress. Color orange |
31% | ||
Social Inclusion | Gender Income Equity | 1 | 0,78 | ||
Gini Coeffcient | 0 | Excellent. Color green |
34,10 | ||
Poverty | 0% | 20,64% | |||
Voter Participation | 70% | Excellent. Color green |
72,12% | ||
Child Care Availability | 100% | In progress. Color orange |
56,85% | ||
Safety | Natural Disaster Related Deaths | 0 | Excellent. Color green |
0% | |
Disaster Related Economic Losses | 0% | No data. Color grey |
- | ||
Resilience Plans | 100/SÍ | Excellent. Color green |
SÍ | ||
At Risk Population | 0 | Excellent. Color green |
0% | ||
Emergency Service Response Time | 8 | No data. Color grey |
- | ||
Police Service | 340 | In progress. Color orange |
196,73 | ||
Fire Service | 133 | In progress. Color orange |
49,84 | ||
Violent Crime Rate | 10 | No threshold. Color blue |
636,41 | ||
Transportation Fatalities | 1,35 | In progress. Color orange |
1,88 | ||
Food Security | Local Food Production | 70% | No data. Color grey |
- |
The is the specialized agency of the United Nations for ICT. Its tasks include the development of international standards or Recommendations UIT-T, such as Key Performance Indicators, KPI for Smart Sustainable Cities, SSC. These indicators are based on the four fundamental pillars that characterize a city: economy, government, environment and society.
Measurement provided by these key performance indicators (KPIs) facilitate the monitoring of the progress achieved in smart sustainable city transitions. In line with this, the València City Council has been developing a Smart City strategy since 2013 that allows for assessing the current situation of municipal services through service indicators, as well as the definition of city indicators to be able to compare objectively with other cities.
Thanks to the work done in the ISO 37120 certification and the drafting of PNE 178201, València was selected by the International Telecommunications Union as a reference city for collaboration in the drafting of the key performance indicators of the (United for Smart Sustainable Cities, U4SSC)of the United Nations and in the implementation of the corresponding indicators, with an aim of helping to measure the progress of the city in its Smart City strategy and contribute to achieving the Sustainable Development Goals (SDGs).
The United for Smart Sustainable Cities (U4SSC) initiative has developed a set of international key performance indicators (KPIs) for Smart Sustainable Cities (SSC) to establish the criteria to evaluate ICT´s contributions in making cities smarter and more sustainable, and to provide cities with the means for self-assessments to achieve the sustainable development goals (SDGs).
In recent years, the Valencia City Council has collaborated closely with the ITU through continuous reporting on the evaluation process and contributing to the improvement of the regulations. Specifically, this work began in May 2018 with the collaboration of the Municipal Services and other public bodies to get certified in the second half of the year 2019.
With all the knowledge acquired and the collaboration of the Municipal Services involved, the City of València has been able to complete the proposed city indicators and will be recognized worldwide as one of the first to achieve the U4SSC Indicators certification.